Rack Rates 2025
VALID 1 JANUARY 2025 – 31 DECEMBER 2025
Accommodation
Campsites Andi’s and Duiker’s Den
| ANDIS CAMP MAX. 20 ADULTS DUIKERS DEN CAMPSITE MAX. 8 ADULTS | PRICE PER PERSON | KIDS 0-5 YEARS | KIDS 6-11 YEARS |
|---|---|---|---|
| INTERNATIONAL VISITORS | N$ 270 | FREE | N$ 190 |
| NAMIBIAN / SADC | N$ 230 | FREE | N$ 160 |
Remarks:
4×4 recommended | Wood for hot showers provided free of charge | Firewood can be purchased at reception.

Barbarossa Tented Camp
3 x Tent Chalets with 2 x ¾ beds each and en-suite bathroom. 1 x Guideroom with 2 single beds and external
bathroom.

| TENTED SELF CATERING | PRICE PER PERSON | KIDS 0-5 YEARS | KIDS 6-11 YEARS in room with parents on stretcher |
|---|---|---|---|
| INTERNATIONAL VISITOR MAX.8 PAX | N$ 950 | FREE- own bedding | N$ 500 |
| NAM/SADC MAX.8 PAX | N$ 650 | FREE- own bedding | N$ 370 |
| GUIDEROOM (per guide/guest/kid 6-11y) | N$ 450 | FREE- own bedding | N$ 350 |
Remarks:
Additional arrangements for kids and extra persons per tent can be made with reservations.
Meals
To be booked minimum 2 weeks in advance!! BRING OWN DRINKS FOR ALL CATERING!!
| MEALS | PRICE per Person | KIDS 0-5 YEARS | KIDS 6-11 YEARS |
|---|---|---|---|
| BREAKFAST - only Camp Barbarossa | N$ 250 | FREE | N$ 180 |
| DINNER -(2-course) only Camp Barbarossa | N$ 400 | FREE | N$ 290 |
| CANYON DINNER - special 3-course dinner (min 6 Persons) | N$ 700 | FREE | N$ 450 |
Activities
| ACTIVITIES | PRICE |
|---|---|
| SCENIC FARM SELF-DRIVES - own vehicle | N$ 80 per person |
| GUIDED SCENIC DRIVE Station Wagon, 1 - 4 Adults | N$ 2500 per vehicle |
| HIKING - No trails laid out, enjoy wild hiking | FREE |
| MOUNTAIN BIKING - bring own bike, map for farmtracks available at reception | FREE |
Farm-drives: 4X4 mandatory. Activities to be booked in advance at reception.
| EXTRAS | PRICE PER CRATE |
|---|---|
| FIREWOOD +/- 20KG in woodden crates | N$ 110 |
Activity and meal prices are subject to change without prior notice.

